Explore China by Destination
Handpicked, local-approved itineraries for China's most breathtaking cities. Each guide includes honest costs, transport tips, and hidden gems sourced from RedNote (ε°ηΊ’δΉ¦).

Beijing
Imperial Capital
3-5 Days
β

Shanghai
Cyberpunk Metropolis
2-3 Days
β

Chengdu
Pandas & Spice
2-4 Days
β

Chongqing
The Mountain City
2-3 Days
β

Zhangjiajie
Avatar Mountains
3-4 Days
β

Xi'an
Terracotta Army
2-3 Days
β

Guilin
Karst Landscapes
3-4 Days
β
At a Glance: City Comparison
| City | Time Needed | Best Months | Visa Free | Airport |
|---|---|---|---|---|
| Beijing | 3-5 Days | September - November | 240-Hour Transit Applicable | PEK (Capital) / PKX (Daxing) |
| Shanghai | 2-3 Days | October - November | 240-Hour Transit Applicable | PVG (Pudong) / SHA (Hongqiao) |
| Chengdu | 2-4 Days | March - June, Sept - Nov | 240-Hour Transit Applicable | TFU (Tianfu) / CTU (Shuangliu) |
| Chongqing | 2-3 Days | March - May, Sept - Nov | 240-Hour Transit Applicable | CKG (Jiangbei) |
| Zhangjiajie | 3-4 Days | September - October (Avoid fog) | Not directly applicable | DYG (Hehua) |
| Xi'an | 2-3 Days | March - May, Sept - Oct | 240-Hour Transit Applicable | XIY (Xianyang) |
| Guilin | 3-4 Days | April - October | 240-Hour Transit Applicable | KWL (Liangjiang) |
π° How much will your trip cost? See our 2026 China Travel Cost Breakdown β backpackers spend $40/day, mid-range $100/day.
Ready to Go? Check Your Full Readiness
Visa, payment, internet, apps β 12 survival dimensions checked in 3 minutes.
Start Readiness CheckFree β’ No credit card β’ 3 minutes